Enterprise Pricing Tranches
CRI enterprise services are organized into three tranches
Tranche 1 — Embedded Intelligence
- Ongoing engagement with full platform access, continuous weekday monitoring, and escalating advisory depth.
Tranche 2 — Proceeding-Specific or Tariff Engagement
- Scoped to a live docket or rate schedule, with deliverables and analyst access calibrated to the complexity of the matter.
Tranche 3 — Standalone Projects
- Fixed-scope regulatory analysis ranging from a single-docket snapshot to a comprehensive multi-utility assessment.
These tranches can be combined or layered depending on your organization’s needs. Contact us for additional information, invoicing requests, a PDF describing our enterprise services, or to schedule a call.
| Tranche 1: Embedded Intelligence | ||||
|---|---|---|---|---|
|
Level 1 Enterprise Portal Access Starting at $3,000/mo |
Level 2 Strategic Monitoring & Advisory Starting at $5,000/mo |
Level 3 Integrated Regulatory Strategy Partner Starting at $10,000/mo |
Level 4 Embedded Regulatory Intelligence Partner Starting at $15,000/mo |
|
| Platform Access | ||||
| Coverage | Unlimited users · Full platform · Weekday intelligence | Unlimited users · Full platform · Weekday intelligence | Unlimited users · Full platform · Weekday intelligence | Unlimited users · Full platform · Weekday intelligence |
| Monitoring & Deliverables | ||||
| Cross-Docket Reporting | Bi-weekly (or agreed cadence) | Bi-weekly (or agreed cadence) | Bi-weekly (or agreed cadence) | Bi-weekly minimum; as needed |
| Organization-Specific Add-Ons | Up to 1 | Up to 2 | Up to 3 | No preset cap |
| Standalone Memoranda | — | — | 3 per month | No preset cap |
| Briefing Calls | — | ✓ | ✓ | ✓ |
| Video Briefings | — | — | ✓ | ✓ |
| Advisory Access | ||||
| Priority Turnaround | — | — | ✓ | ✓ |
| Direct Phone/Text Access | — | — | — | ✓ |
| Quantitative Analysis & Modeling | — | — | — | ✓ |
| Legislative Analysis & Lobbying Advisory | — | — | — | ✓ |
| Tranche 2: Proceeding-Specific or Tariff-Specific Engagement | ||||
|---|---|---|---|---|
|
Level 1 Single Docket Starting at $1,500/mo |
Level 2 Active Proceeding Monitoring Starting at $3,000/mo |
Level 3 Tariff / Rate Schedule Tracking Starting at $5,000/mo |
Level 4 Full Regulatory Support Custom Pricing |
|
| Scope | ||||
| Docket Coverage | 1 active CPUC proceeding | Up to 3 related proceedings (can include the CEC) | Rate schedule or tariff tracking | Full docket support across a contested proceeding |
| Cross-Docket Synthesis | Monthly summary with filings tracker | Bi-weekly with filings tracker | Bi-weekly with rate impact analysis | Near-real-time alerts with recommended action |
| Deliverables | ||||
| Standalone Memoranda | — | 1 per month | 2 per month | No preset cap |
| Briefing Calls | — | ✓ | ✓ | ✓ |
| Advisory Access | ||||
| Priority Turnaround | — | — | ✓ | ✓ |
| Direct Analyst Access | — | — | — | ✓ |
| Quantitative Analysis & Modeling | — | — | ✓ | ✓ |
| Legislative & Lobbying Advisory | — | — | — | ✓ |
| Tranche 3: Standalone Projects or One-Time Projects | ||||
|---|---|---|---|---|
|
Level 1 Regulatory Snapshot Starting at $2,500 |
Level 2 Focused Analysis Starting at $5,000 |
Level 3 Strategic Assessment Starting at $10,000 |
Level 4 Comprehensive Engagement Starting at $20,000 |
|
| Scope | ||||
| Docket or Topic Coverage | Single docket or narrowly scoped project | Up to 3 related dockets or defined policy areas | Cross-docket analysis or multi-utility comparison | Scoped to engagement (no preset cap) |
| Cross-Docket Synthesis | One-time status report | Status report with 90-day forward-looking assessment | Comprehensive filing history with forward-looking assessment | Full regulatory map with scenario analysis |
| Deliverables | ||||
| Standalone Memoranda | 1 omnibus memo (up to 10 pages) | 1 memo (up to 25 pages) or 2 shorter | Up to 3 memoranda | Scoped to engagement (no preset cap) |
| Briefing Calls | 1 briefing call | Kickoff + delivery call | Kickoff + interim + delivery call | As needed throughout engagement |
| Advisory Access | ||||
| Priority Turnaround | — | — | ✓ | ✓ |
| Direct Analyst Access | — | — | — | ✓ |
| Quantitative Analysis & Modeling | — | — | ✓ | ✓ |
| Legislative & Lobbying Advisory | — | — | — | ✓ |
All engagements are customizable. Contact us to discuss your organization's needs.